Sickle_cell_variant	ff0000
exon	label

STARTGROUP	jalview
adenine (A) > thymine (T)- gag codon > gtg codon	CDS|CAG46711.1	-1	20	20	Sickle_cell_variant	0.0
ENDGROUP	jalview

STARTGROUP	ensembl_havana
ENSE00003820402	CDS|CAG46711.1	-1	1	92	exon	0.0
ENSE00001057381	CDS|CAG46711.1	-1	93	315	exon	0.0
ENSE00001600613	CDS|CAG46711.1	-1	316	441	exon	0.0
ENDGROUP	ensembl_havana
